โ ๏ธ
Action Required: 2 raw material batches are approaching expiry within 7 days. View โ
โ
Last Trace Test: Passed โ Conducted 14 March 2026 (Cashews Batch #CB-0042). Next test due in 90 days.
47
Active Suppliers
312
Raw Material Lots
89
Production Batches
1,204
Dispatch Records
2
Near-Expiry Lots
0
Active Recalls
98%
SALSA Compliance
4h
Avg Trace Time
โก Quick Actions
๐ Recent Activity
| ๐ | Goods In: Almonds 25kg Lot #AL-2026-041 ยท 26 Apr 2026 | OK |
| โ๏ธ | Batch #BN-0089 Produced Mixed Nuts 200kg ยท 25 Apr 2026 | Released |
| ๐ค | Dispatched to Tesco PLC Order #D-4421 ยท 25 Apr 2026 | Shipped |
| ๐ | Supplier CoA Uploaded Green Valley Farms ยท 24 Apr 2026 | Filed |
| โ ๏ธ | Allergen check overdue Peanuts line ยท 23 Apr 2026 | Pending |
๐ก๏ธ BRCGS Clause 3.9 Compliance Status
3.9.1 โ Traceability System (raw material โ dispatch)
โ
Compliant
3.9.2 โ Label identification & batch coding
โ
Compliant
3.9.3 โ Annual trace test + documented results
โ ๏ธ Due Soon
3.9.4 โ Rework traceability
โ
Compliant
SALSA โ Bi-directional trace (forward & backward)
โ
Compliant
๐ญ Supplier Register
| Supplier Name | Category | Country | Approval Status | Cert Expiry | Risk Level | Actions |
|---|---|---|---|---|---|---|
| Green Valley Farms | Raw Nuts | India | Approved | 31 Dec 2026 | Low | |
| ProPack UK Ltd | Packaging | UK | Approved | 30 Jun 2026 | Low | |
| Sahara Cashews | Raw Nuts | Vietnam | Under Review | 15 May 2026 | Medium | |
| BritSalt Co | Ingredients | UK | Approved | 01 Mar 2027 | Low |
๐ฆ Raw Material & Packaging Register
| Material Name | Type | Allergen | Supplier | Spec Ref | Current Stock (kg) | Status |
|---|---|---|---|---|---|---|
| Raw Almonds | Nut | Tree Nut | Green Valley Farms | RM-001 | 1,250 | Active |
| Raw Cashews | Nut | Tree Nut | Sahara Cashews | RM-002 | 840 | Active |
| Peanuts | Legume | Peanut | Green Valley Farms | RM-003 | 600 | Active |
| Sea Salt | Ingredient | None | BritSalt Co | RM-004 | 200 | Active |
| Retail Pouches 200g | Primary Packaging | None | ProPack UK Ltd | PK-001 | 5,000 units | Active |
๐ Goods In โ Log New Delivery
๐ Recent Goods In Records
| Date | Supplier | Material | Internal Lot | Supplier Lot | Qty | Expiry | Condition | Logged By |
|---|---|---|---|---|---|---|---|---|
| 26 Apr 2026 | Green Valley Farms | Raw Almonds | AL-2026-041 | GVF-A-8821 | 500 kg | 01 Apr 2027 | Satisfactory | H. Batra |
| 24 Apr 2026 | Sahara Cashews | Raw Cashews | CB-2026-039 | SC-C-0091 | 300 kg | 15 Jan 2027 | Satisfactory | H. Batra |
| 22 Apr 2026 | ProPack UK Ltd | Retail Pouches 200g | PK-2026-012 | PP-RET-200-44 | 2000 units | 31 Dec 2028 | Satisfactory | H. Batra |
๐ Recipe / Bill of Materials Register
| Product Code | Product Name | Ingredients | Allergens | Yield % | Version | Status | Actions |
|---|---|---|---|---|---|---|---|
| FP-001 | Mixed Nuts 200g Retail | Almonds 40%, Cashews 35%, Peanuts 20%, Salt 5% | Tree Nut, Peanut | 98% | v3.1 | Active | |
| FP-002 | Roasted Almonds 500g | Almonds 98%, Salt 2% | Tree Nut | 97% | v2.0 | Active | |
| FP-003 | Whole Cashews 1kg | Cashews 100% | Tree Nut | 99% | v1.5 | Active |
โ๏ธ Log Production Batch
๐ฆ Raw Material Lots Used
๐ Recent Batches
| Batch No. | Date | Product | Qty | Use-By | Lots Used | QC |
|---|---|---|---|---|---|---|
| BN-0089 | 25 Apr 2026 | Mixed Nuts 200g | 500 kg | 25 Oct 2026 | AL-2026-040, CB-2026-038, PK-2026-011 | Pass |
| BN-0088 | 22 Apr 2026 | Roasted Almonds 500g | 300 kg | 22 Oct 2026 | AL-2026-039, PK-2026-010 | Pass |
| BN-0087 | 20 Apr 2026 | Whole Cashews 1kg | 200 kg | 20 Oct 2026 | CB-2026-037, PK-2026-009 | Pending |
๐ท๏ธ Finished Product Register
| Product Code | Name | SKU / EAN | Allergens | Shelf Life | Label Approved | Actions |
|---|---|---|---|---|---|---|
| FP-001 | Mixed Nuts 200g Retail | 5012345000014 | Tree Nut, Peanut | 6 months | Yes | |
| FP-002 | Roasted Almonds 500g | 5012345000021 | Tree Nut | 6 months | Yes | |
| FP-003 | Whole Cashews 1kg | 5012345000038 | Tree Nut | 6 months | Yes |
๐ฅ Customer Register
| Customer Name | Type | Contact | Phone | Actions | |
|---|---|---|---|---|---|
| Tesco PLC | Retailer | John Smith | jsmith@tesco.com | 0800 123 456 | |
| Ocado Ltd | Retailer | Sarah Lee | slee@ocado.com | 0800 654 321 | |
| Wholefood Depot | Wholesaler | Mike Brown | mbrown@wfd.co.uk | 01234 567890 |
๐ค Log Dispatch
๐ Dispatch Records
| Date | DN No. | Customer | Product | Batch | Qty | PO No. |
|---|---|---|---|---|---|---|
| 25 Apr 2026 | DN-4421 | Tesco PLC | Mixed Nuts 200g | BN-0089 | 500 kg | PO-TSC-0441 |
| 24 Apr 2026 | DN-4420 | Ocado Ltd | Roasted Almonds 500g | BN-0088 | 150 kg | PO-OCA-0219 |
| 23 Apr 2026 | DN-4419 | Wholefood Depot | Whole Cashews 1kg | BN-0087 | 200 kg | PO-WFD-0088 |
๐ Bi-Directional Trace Engine
โน๏ธ Enter any Lot No., Batch No., or Delivery Note to trace forwards and backwards through the entire supply chain. SALSA & BRCGS Clause 3.9 compliant.
๐จ
Recall / Withdrawal Manager โ Use this in the event of a food safety incident. All actions are timestamped and audit-logged automatically.
๐จ Initiate Product Recall / Withdrawal
๐ Recall Procedure Steps (SALSA / BRCGS Compliant)
1
Identify Affected Lots
Run bi-directional trace to identify all affected raw material lots and finished product batches.
2
Quarantine Affected Stock
Place all identified stock on-hold. Update inventory status to QUARANTINE in the system.
3
Notify Affected Customers
Auto-generate customer contact list from dispatch records. Send recall notifications.
4
Notify Authorities (if required)
Report to FSA / local authority within 24h for Class 1 recalls. Use FSA Incident Reporting portal.
5
Recover & Dispose / Rework
Log all recovered quantities, disposition decision (destroy, rework, return to supplier).
6
Root Cause Analysis & Close-Out
Complete RCA, corrective action plan, and recall effectiveness check. File all records for audit.
๐งช Traceability Test Records (SALSA / BRCGS 3.9.3)
โน๏ธ SALSA requires trace tests at least annually. BRCGS requires tests across all product groups at a set frequency with results retained.
| Test Date | Product Tested | Lot Tested | Direction | Time Taken | % Accounted | Result | Conducted By |
|---|---|---|---|---|---|---|---|
| 14 Mar 2026 | Mixed Nuts 200g (FP-001) | CB-0042 | Both ways | 2h 15min | 100% | Pass | H. Batra |
| 22 Sep 2025 | Roasted Almonds 500g (FP-002) | AL-0031 | Both ways | 1h 50min | 98.5% | Pass | H. Batra |
| 10 Mar 2025 | Whole Cashews 1kg (FP-003) | CB-0028 | Both ways | 3h 00min | 97% | Pass | H. Batra |
โ SALSA Issue 6 Compliance Checklist
Supplier register maintainedโ
Yes
Raw material specifications on fileโ
Yes
Goods in records (product, supplier, batch, qty, expiry)โ
Yes
Recipes / BOM documentedโ
Yes
Customer register maintainedโ
Yes
Dispatch records maintainedโ
Yes
Clear labelling system in placeโ
Yes
Annual trace test conducted & recordedโ ๏ธ Due Soon
Bi-directional trace capability demonstratedโ
Yes
Recall procedure documented & testedโ
Yes
Overall: 9/10 โ 90% โ
๐ต BRCGS Clause 3.9 Compliance Checklist
3.9.1 โ Traceability system from RM to dispatchโ
Yes
3.9.1 โ Includes primary packaging materialsโ
Yes
3.9.1 โ One step forward, one step backโ
Yes
3.9.2 โ Unique batch/lot identification on all productsโ
Yes
3.9.3 โ Traceability test frequency definedโ
Yes
3.9.3 โ Test results retainedโ
Yes
3.9.4 โ Rework traceability maintainedโ
Yes
Fundamental clause โ โฅ4h trace window capabilityโ
Yes (avg 2h)
Recall procedure compliant with BRCGS requirementsโ
Yes
Country of sale legal requirements metโ
Yes (UK/EU)
Overall: 10/10 โ 100% โ
โ ๏ธ Allergen Matrix (UK 14 Major Allergens)
โ ๏ธ This matrix must be reviewed whenever a new ingredient or recipe change is introduced. Keep up-to-date for labelling compliance.
| Product | Cereals/Gluten | Crustaceans | Eggs | Fish | Peanuts | Soybeans | Milk | Nuts ๐ฐ | Celery | Mustard | Sesame | Sulphites | Lupin | Molluscs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mixed Nuts 200g | โ | โ | โ | โ | โ Contains | โ | โ | โ Contains | โ | โ | โ | โ | โ | โ |
| Roasted Almonds 500g | โ | โ | โ | โ | โ | โ | โ | โ Contains | โ | โ | โ | โ | โ | โ |
| Whole Cashews 1kg | โ | โ | โ | โ | โ | โ | โ | โ Contains | โ | โ | โ | โ | โ | โ |
โ ๏ธ May contain traces of peanuts and tree nuts across all products due to shared production environment.
๐ Document Library
| Document Name | Category | Linked To | Uploaded | Expiry | Actions |
|---|---|---|---|---|---|
| CoA โ Green Valley Farms Almonds | Certificate of Analysis | AL-2026-041 | 26 Apr 2026 | โ | |
| Supplier Approval โ Green Valley Farms | Supplier Approval | Green Valley Farms | 01 Jan 2026 | 31 Dec 2026 | |
| SALSA Certificate | Certification | Site | 01 Feb 2026 | 01 Feb 2027 | |
| Food Safety Policy | Policy | Site | 01 Jan 2026 | 01 Jan 2027 | |
| Recall Procedure SOP | Procedure | Site | 01 Jan 2026 | 01 Jan 2027 | |
| Allergen Management Procedure | Procedure | Site | 01 Jan 2026 | 01 Jan 2027 |
๐ Full Audit Log โ All System Actions
| Timestamp | User | Action | Record | IP Address |
|---|---|---|---|---|
| 27 Apr 2026 12:30 | H. Batra | Goods In Logged | AL-2026-041 โ 500kg Almonds | 127.0.0.1 |
| 25 Apr 2026 09:15 | H. Batra | Production Batch Created | BN-0089 โ Mixed Nuts 200g 500kg | 127.0.0.1 |
| 25 Apr 2026 14:20 | H. Batra | Dispatch Recorded | DN-4421 โ Tesco PLC 500kg | 127.0.0.1 |
| 14 Mar 2026 10:00 | H. Batra | Trace Test Conducted | CB-0042 โ PASS 100% | 127.0.0.1 |
| 01 Feb 2026 09:00 | H. Batra | Document Uploaded | SALSA Certificate 2026 | 127.0.0.1 |